Daylight Saving Time -2026
Dear Customer:
We would like to inform you that US will start Daylight Saving Time on March 08, 2026 (Sunday), and Europe will start Daylight Saving Time on March 29, 2026 (Sunday). Our company will switch server time from GMT+2 to GMT+3 starting with the market opening on March 9, 2026 (Monday).
Between March 9, 2026 and March 28, 2026, trading hours of some instruments will be affected, please find the details trading hours as below:
| Products | 08/3/2026 or before (Server Time zone=GMT+2) |
09/3/2026 to 28/3/2026 (Server Time zone=GMT+3) |
29/3/2026 or After (Server Time zone=GMT+3) |
| Metals | Unchanged | Unchanged | Unchanged |
| Forex | Unchanged | Unchanged | Unchanged |
| USOIL | Unchanged | Unchanged | Unchanged |
| UKOIL | Unchanged | Unchanged | Unchanged |
| A50 | 03:01-10:30, | 04:01-11:30, | 04:01-11:30, |
| 11:01-22:29 | 12:01-23:29 | 12:01-23:29 | |
| HKG33 | 03:16-06:00, | 04:16-07:00 | 04:16-07:00 |
| 07:01-10:30, | 08:01-11:30, | 08:01-11:30, | |
| 11:16-20:55, | 12:16-21:55, | 12:16-21:55, | |
| AUS200 | 01:05-07:30, | 02:05-08:30, | 02:05-08:30, |
| 08:11-21:45 | 09:11-22:45 | 09:11-22:45 | |
| EU50 | 09:01-22:45 | 10:01-23:45 | 09:01-22:45 |
| ESP35 | 10:01-20:45 | 11:01-21:45 | 10:01-20:45 |
| FRA40 | 09:01-22:45 | 10:01-23:45 | 09:01-22:45 |
| GER30 | Unchanged | Unchanged | Unchanged |
| UK100 | Unchanged | Unchanged | Unchanged |
| JP225 | Unchanged | Unchanged | Unchanged |
| US30 | Unchanged | Unchanged | Unchanged |
| NAS100 | Unchanged | Unchanged | Unchanged |
| SPX500 | Unchanged | Unchanged | Unchanged |
Attention:
When the server time is GMT+2, there are 6 hours different from GMT+8 Beijing time. For example, the Foreign exchange opening time is 0:01am platform time, which is 6:01am Beijing time.
When the server time is GMT+3, there are 5 hours different from GMT+8 Beijing time. For example, the Foreign exchange opening time is 0:01am platform time, which is 5:01am Beijing time.
Please feel free to contact us if you have any questions.